Charter Rates
Transparent, all-in pricing — per vehicle, not per person.
All fares below are per vehicle and include tolls, fuel and parking. Final prices are confirmed on booking — message us for an exact quote.
KL City & Klang Valley
| Route | Innova | Alphard / Vellfire | Staria |
|---|---|---|---|
| KL City / Hotels | RM — | RM — | RM — |
| KL ↔ Putrajaya / Cyberjaya | RM — | RM — | RM — |
| KL ↔ Batu Caves | RM — | RM — | RM — |
Outstation Day Trips
| Route | Innova | Alphard / Vellfire | Staria |
|---|---|---|---|
| KL → Genting Highlands | RM — | RM — | RM — |
| KL → Melaka | RM — | RM — | RM — |
| KL → Ipoh | RM — | RM — | RM — |
| KL → Cameron Highlands | RM — | RM — | RM — |
| KL → Penang | RM — | RM — | RM — |
| KL → Port Dickson | RM — | RM — | RM — |
Airport Transfers
| Route | Innova | Alphard / Vellfire | Staria |
|---|---|---|---|
| KLIA / KLIA2 ↔ KL City | RM — | RM — | RM — |
| KLIA ↔ Genting | RM — | RM — | RM — |
| Subang (SZB) ↔ KL City | RM — | RM — | RM — |
Hourly / Day Charter
| Duration | Innova | Alphard / Vellfire | Staria |
|---|---|---|---|
| 8 hours | RM — | RM — | RM — |
| 10 hours | RM — | RM — | RM — |
| 12 hours | RM — | RM — | RM — |
What’s Included
- Private vehicle & professional driver
- Tolls, fuel and parking
- Fuel & one agreed price — no meter
Not included: attraction tickets, meals and overnight accommodation. Extra stops and long waiting times may be chargeable — just ask.
Ready to Ride in Comfort?
Tell us your trip and get a fixed quote within minutes.
